Address | 44 Late Alhaz Zahur Ahmed Chowdhury Road, Mehedibagh, Chattogram |
Flat Size | Residential 6th, 8th & 10th Ty A: 1955 sft Ty B: 1793 sft 11th Floor Ty A: 1988 sft Ty B: 1795 sft 12th Floor Ty B: ± 1800 sft 13th Floor Community room, mosque, BBQ zone Commercial Ground floor: Commercial 1: 380 Commercial 2: 834 2nd floor: 3469 sft 3rd floor: 3469 sft |
Bed | 03 |
Land Size | 10 Katha |
Property Orientation | West |
Number of Apartments | Commercial: 03 Residential: 09 |
Number of Basements | 02 |
Road Width | 60 ft |
PROJECT PROGRESS